MDM/UEM Pricing Comparison 2026
Side-by-side pricing for all 13 platforms, sorted by lowest starting price. Includes licensing models, minimum seats, free tiers, and trial availability.
| Platform | Price Range | Model | Min Seats | Free Tier | Trial | Score |
|---|---|---|---|---|---|---|
| Miradore Per-Device | Free: $0 (50 devices); Premium: $3.30/device/mo (monthly); Premium+: $4.75/device/mo (monthly). Very affordable for SMBs. | Freemium SaaS with per-device monthly billing; Free (50 devices), Premium ($3-4/device/mo), Premium+ ($4-5/device/mo). | -- | 14-day trial; free tier for 50 devices | 3.3 | |
| Mosyle Per-Device | $0 (free, up to 30 devices); $1.00-$1.50/device/mo (paid tiers) | Freemium (up to 30 devices) and per-device subscription for Mosyle Fuse | -- | No trial; free tier up to 30 devices | 2.2 | |
| ManageEngine MDM Plus Freemium | Published pricing varies by edition, device count, and cloud/on-prem. Examples: Professional Cloud 50 devices = ~$1,195/year (~$23.90/device/year); Standard On-prem 50 devices = $495/year (~$9.90/device/year). Competitive vs enterprise rivals. | Editions: Free, Standard, Professional. Licensing is based on device count and technician(s). Cloud is subscription-based; on-prem offers subscription and perpetual options. | -- | Free edition for up to 25 devices, 30-day full-feature trial | 3.8 | |
| Hexnode UEM Per-Device | $1.00-$5.80/device/month depending on tier (Express to Ultra). | Tiered per-device monthly subscription model with five distinct pricing tiers. | -- | 14-day free trial, full feature access | 3.7 | |
| NinjaOne MDM Per-Device | $1.50-$3.75/device/month depending on tier and volume (estimated). | Per-device monthly subscription with volume discounts; quote-based pricing typical. | 50 | 14-day free trial, requires production environment | 1.9 | |
| SOTI MobiControl Per-Device | $3.25-$4.00/device/mo | Per-device subscription; minimum 10 licenses | 10 | 30-day trial available | 3.9 | |
| Jamf Pro Per-Device | $3.67-$4.50/device/mo at volume; $4-$6/device/mo at smaller scale | Per-device subscription; volume discounts available | -- | 14-day free trial | 4.0 | |
| Omnissa Workspace ONE Per-Device | $3.78-10/device/month depending on tier. | Per-device licensing with Standard, Advanced, Enterprise tiers. | -- | 30-day free trial, full feature access | 4.6 | |
| Iru (formerly Kandji) Per-Device | Enterprise-custom; no published pricing; industry estimates $4-15/device/month for MDM; EDR/Compliance add-ons increase cost. | Per-device/user; unified pricing across platforms; enterprise volume discounts typical but not published. | -- | Contact sales | 4.1 | |
| IBM MaaS360 Per-User | $4-6/user/month depending on tier; enterprise custom quotes. | Per-user licensing with tiered feature sets (Essentials, Deluxe, Premier). | 1 | 30-day free trial, limited sandbox | 3.1 | |
| Addigy Per-Device | $6.00-$8.00/device/month (estimated); higher than competitors due to MSP tooling. | Per-device monthly subscription with MSP-focused pricing structure. | -- | 14-day free trial, full feature access | 1.9 | |
| Microsoft Intune Per-User | $8-12/user/month depending on M365 tier and add-ons. | Per-user licensing included in M365 E3/E5; Plan 2 +$4/user/mo for advanced features. | -- | 30-day free trial, limited sandbox | 3.9 | |
| JumpCloud Per-User | Device Mgmt: $9/user/mo; Core: $13/user/mo; Platform: $22/user/mo; Platform Prime: $27/user/mo. Enterprise discounts 44-77%. | Per-user monthly subscription; tiered by feature set; volume discounts at 500+/1000+ users; free tier for 10 users/10 devices. | -- | Free tier (10 users/10 devices) | 3.7 |
Download the 2026 MDM Buyers Guide
Compare all 13 platforms in one Excel spreadsheet.
Best Value Picks
Platforms that deliver outsized value through free tiers, bundled licensing, or exceptional breadth-to-price ratios.
Broadest OS at $1/device
Hexnode supports 8 operating systems starting at just $1/device/month — the best breadth-to-price ratio in our rankings.
Hexnode UEM
$1.00-$5.80/device/month depending on tier (Express to Ultra).
Free for up to 30 devices
Mosyle offers a genuine free tier for up to 30 Apple devices with no time limit. Paid plans start at $1/device/month.
Mosyle
$0 (free, up to 30 devices); $1.00-$1.50/device/mo (paid tiers)
Free for up to 25 devices
ManageEngine MDM Plus provides a free edition covering up to 25 devices across iOS, Android, Windows, macOS, and ChromeOS.
ManageEngine MDM Plus
Published pricing varies by edition, device count, and cloud/on-prem. Examples: Professional Cloud 50 devices = ~$1,195/year (~$23.90/device/year); Standard On-prem 50 devices = $495/year (~$9.90/device/year). Competitive vs enterprise rivals.
Included in Microsoft 365
If you already license M365 E3 or E5, Intune is included at no additional cost — making it effectively free for Windows-centric enterprises.
Microsoft Intune
$8-12/user/month depending on M365 tier and add-ons.
Pricing Models Explained
MDM platforms use different licensing approaches. Understanding the model helps you estimate total cost of ownership.
Per-Device Licensing
Pay a fixed monthly fee for each managed device. Straightforward scaling model ideal for shared or dedicated device fleets.
Per-User Licensing
Price per user regardless of how many devices they enrol. Best for BYOD environments where users have multiple devices.
Freemium
Free tier for small fleets with paid upgrades for advanced features. Perfect for evaluation or small organisations.
Bundled with Suite
MDM included as part of a larger enterprise software bundle. Zero incremental cost if you already have the parent license.
Estimating Your MDM Cost
Practical guidance for budgeting your MDM deployment.
Quick Cost Formula
500 devices @ $3/mo
$18,000/year
500 devices @ $1/mo
$6,000/year
Per-Device vs Per-User
Per-device licensing works best when each employee uses one device, or for shared/kiosk devices. Per-user licensing favours BYOD environments where employees bring 2-3 devices each.
Hidden Costs to Watch
- Add-on modules for endpoint security or remote support
- Per-device certificate or gateway licensing
- Professional services for deployment and migration
- Minimum seat requirements that force over-purchasing
Ready to compare features?
Price is just one factor. See how platforms stack up across all 10 scoring categories.